← Back to home
Simple, transparent pricing
Zero egress fees. Fair pricing. Scale as you grow.
Starter
For hobbyists and side projects
$2.49/30d
5 GB storage
100K operations
Unlimited bandwidth
Most Popular
Pro
For creators and growing platforms
$6.99/30d
10 GB storage
1M operations
Unlimited bandwidth
Business
For teams and production apps
$16.99/30d
200 GB storage
5M operations
Unlimited bandwidth
Find Your Perfect Plan
Answer a few questions to get a personalized recommendation
1
Use Case2
Storage3
Operations4
ResultsWhat will you use Imperial for?
Select the option that best describes your use case
Compare Plans
Detailed breakdown of features across all plans
| Features | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Storage & Operations | ||||
| Storage | 1 GB | 5 GB | 10 GB | 200 GB |
| Operations/month | 10,000/month | 100,000/month | 1,000,000/month | 5,000,000/month |
| Bandwidth (Egress) | Unlimited ($0) | Unlimited ($0) | Unlimited ($0) | Unlimited ($0) |
| API & Authentication | ||||
| API Access | Upload key only | Upload key only | Full API | Full API |
| API Keys | 1 upload key | 1 upload key | Up to 10 | Up to 10 |
| Request Analytics | ||||
| Rate Limit (req/min) | 60 | 120 | 300 | 1000 |
| Features | ||||
| Custom Domains | ||||
| Auto Compression | ||||
| Video Thumbnails | ||||
| Two-Factor Auth | ||||
| Passkeys (WebAuthn) | ||||
| Support & SLA | ||||
| Support Level | Community | Community | Priority | Priority |
| Uptime Target | 99.9% | 99.9% | 99.9% | 99.99% SLA |
Need something custom?
Enterprise plans with custom storage, operations, SLA guarantees, and dedicated support. Let's build a plan that fits your exact needs.
Contact Us